Database
Statistics about keys, tags, and relation types are generated from the OSM database (or an extract) as well as the maps that show the geographic distribution of nodes and ways.
Data
| Data until*: | 2025-12-03 21:11:45 UTC |
|---|---|
| Last update run: | 2025-12-05 02:44:30 to 2025-12-05 02:46:19 UTC (2 mins ) |
| Database size: | 173 MB |
| Download: | taginfo-db.db.bz2 (19 MB) |
* All edits until this time will be in the data, later edits might be.
Statistics: Objects
| Number of objects in the database: | 39 188 017 |
| Number of tags in the database: | 16 691 673 |
Statistics: Tags
| Number of distinct keys: | 6 039 |
| Number of distinct tags: | 749 166 |
Statistics: Nodes
| Number of nodes in the database: | 33 629 416 |
| Number of nodes with at least one tag: | 1 436 578 |
| Percentage of nodes with at least one tag: | 4.27% |
| Number of tags on nodes: | 4 586 660 |
| Average number of tags per tagged node: | 3.19 |
Statistics: Ways
| Number of ways in the database: | 5 419 105 |
| Number of closed ways: | 3 695 297 |
| Number of tags on ways: | 11 574 040 |
| Average number of tags per way: | 2.13 |
Statistics: Relations
| Number of relations in the database: | 139 496 |
| Number of tags on relations: | 530 973 |
| Average number of tags per relation: | 3.8 |