Statistics
| anon_user_objects | 40 682 876 |
| characters_in_keys_colon | 4 065 |
| characters_in_keys_letters | 357 |
| characters_in_keys_plain | 1 380 |
| characters_in_keys_problem | 2 |
| characters_in_keys_rest | 400 |
| chronology_num_keys | 323 937 |
| chronology_num_nodes | 15 972 032 795 |
| chronology_num_relations | 65 607 875 |
| chronology_num_visible_nodes | 14 543 805 046 |
| chronology_num_visible_relations | 61 968 961 |
| chronology_num_visible_ways | 2 226 319 098 |
| chronology_num_ways | 2 354 090 511 |
| closed_ways | 3 914 081 |
| grade_bad | 39 |
| grade_good | 1 492 |
| grade_key_count_bad | 74 |
| grade_key_count_good | 17 204 992 |
| grade_key_count_unknown | 50 897 |
| grade_unknown | 4 673 |
| max_changeset_id | 0 |
| max_members_on_relation | 7 984 |
| max_node_id | 13 721 889 235 |
| max_node_version | 117 |
| max_nodes_on_way | 1 797 |
| max_relation_id | 20 430 703 |
| max_relation_version | 2 287 |
| max_tags_on_node | 287 |
| max_tags_on_relation | 292 |
| max_tags_on_way | 59 |
| max_user_id | 0 |
| max_way_id | 1 498 325 985 |
| max_way_version | 207 |
| node_tags | 4 703 151 |
| nodes | 34 870 247 |
| nodes_with_tags | 1 469 750 |
| nodes_without_tags | 33 400 497 |
| num_key_combinations | 260 878 |
| num_key_combinations_on_nodes | 150 320 |
| num_key_combinations_on_relations | 101 782 |
| num_key_combinations_on_ways | 106 927 |
| num_keys | 6 204 |
| num_keys_on_nodes | 4 165 |
| num_keys_on_relations | 1 609 |
| num_keys_on_ways | 3 373 |
| num_similar_keys | 35 950 |
| num_similar_keys_common_rare | 4 551 |
| num_tags | 766 797 |
| num_tags_on_nodes | 500 101 |
| num_tags_on_relations | 93 850 |
| num_tags_on_ways | 238 796 |
| object_tags | 17 255 963 |
| objects | 40 682 876 |
| project_keys | 27 986 |
| project_tags | 419 666 |
| project_unique_keys | 8 017 |
| project_unique_tags | 230 162 |
| projects | 281 |
| projects_fetch_error | 0 |
| projects_ok | 281 |
| projects_parse_error | 0 |
| projects_with_icon | 216 |
| relation_member_nodes | 185 155 |
| relation_member_relations | 14 602 |
| relation_member_ways | 2 178 934 |
| relation_members | 2 378 691 |
| relation_roles | 181 |
| relation_tags | 541 367 |
| relation_types | 47 |
| relation_types_with_detail | 14 |
| relations | 142 209 |
| subtag_language | 8 152 |
| subtag_region | 270 |
| subtag_script | 216 |
| subtag_variant | 137 |
| sum_node_version | 46 355 809 |
| sum_relation_version | 718 225 |
| sum_way_version | 10 037 909 |
| way_nodes | 42 343 685 |
| way_nodes_consecutive | 10 977 848 |
| way_nodes_within_127 | 22 354 868 |
| way_nodes_within_32767 | 696 984 |
| way_tags | 12 011 445 |
| ways | 5 670 420 |
| wiki_images | 6 701 |
| wiki_inconsistent_status_keys | 5 |
| wiki_inconsistent_status_tags | 15 |
| wiki_keys_described | 6 515 |
| wiki_languages | 74 |
| wiki_pages_for_keys | 14 386 |
| wiki_pages_for_keys_redirect | 3 879 |
| wiki_pages_for_keys_with_error | 9 |
| wiki_pages_for_keys_with_template | 9 892 |
| wiki_pages_for_keys_without_template | 606 |
| wiki_pages_for_relation_types | 202 |
| wiki_pages_for_relation_types_redirect | 28 |
| wiki_pages_for_relation_types_with_error | 1 |
| wiki_pages_for_relation_types_with_template | 161 |
| wiki_pages_for_relation_types_without_template | 12 |
| wiki_pages_for_tags | 27 179 |
| wiki_pages_for_tags_redirect | 3 332 |
| wiki_pages_for_tags_with_error | 32 |
| wiki_pages_for_tags_with_template | 22 861 |
| wiki_pages_for_tags_without_template | 954 |
| wiki_tags_described | 8 220 |
| wikipedia_sites | 361 |
This website only works with Javascript! Please enable Javascript in your browser.