Statistics
| anon_user_objects | 41 014 060 |
| characters_in_keys_colon | 4 095 |
| characters_in_keys_letters | 361 |
| characters_in_keys_plain | 1 389 |
| characters_in_keys_problem | 2 |
| characters_in_keys_rest | 402 |
| chronology_num_keys | 326 675 |
| chronology_num_nodes | 16 123 716 106 |
| chronology_num_relations | 66 252 793 |
| chronology_num_visible_nodes | 14 686 601 260 |
| chronology_num_visible_relations | 62 581 272 |
| chronology_num_visible_ways | 2 253 601 788 |
| chronology_num_ways | 2 382 246 433 |
| closed_ways | 3 962 900 |
| grade_bad | 40 |
| grade_good | 1 496 |
| grade_key_count_bad | 74 |
| grade_key_count_good | 17 380 154 |
| grade_key_count_unknown | 51 939 |
| grade_unknown | 4 713 |
| max_changeset_id | 0 |
| max_members_on_relation | 8 007 |
| max_node_id | 13 858 889 060 |
| max_node_version | 118 |
| max_nodes_on_way | 1 797 |
| max_relation_id | 20 722 787 |
| max_relation_version | 2 291 |
| max_tags_on_node | 288 |
| max_tags_on_relation | 294 |
| max_tags_on_way | 59 |
| max_user_id | 0 |
| max_way_id | 1 518 477 533 |
| max_way_version | 207 |
| node_tags | 4 745 452 |
| nodes | 35 146 437 |
| nodes_with_tags | 1 478 931 |
| nodes_without_tags | 33 667 506 |
| num_key_combinations | 264 523 |
| num_key_combinations_on_nodes | 151 644 |
| num_key_combinations_on_relations | 104 140 |
| num_key_combinations_on_ways | 108 103 |
| num_keys | 6 249 |
| num_keys_on_nodes | 4 193 |
| num_keys_on_relations | 1 645 |
| num_keys_on_ways | 3 394 |
| num_similar_keys | 36 067 |
| num_similar_keys_common_rare | 4 584 |
| num_tags | 774 036 |
| num_tags_on_nodes | 505 012 |
| num_tags_on_relations | 95 015 |
| num_tags_on_ways | 240 772 |
| object_tags | 17 432 167 |
| objects | 41 014 060 |
| project_keys | 28 272 |
| project_tags | 421 918 |
| project_unique_keys | 8 066 |
| project_unique_tags | 231 494 |
| projects | 288 |
| projects_fetch_error | 0 |
| projects_ok | 287 |
| projects_parse_error | 0 |
| projects_with_icon | 221 |
| relation_member_nodes | 187 659 |
| relation_member_relations | 14 812 |
| relation_member_ways | 2 190 650 |
| relation_members | 2 393 121 |
| relation_roles | 166 |
| relation_tags | 547 575 |
| relation_types | 46 |
| relation_types_with_detail | 14 |
| relations | 142 994 |
| subtag_language | 8 154 |
| subtag_region | 270 |
| subtag_script | 216 |
| subtag_variant | 139 |
| sum_node_version | 46 723 023 |
| sum_relation_version | 722 007 |
| sum_way_version | 10 133 942 |
| way_nodes | 42 697 645 |
| way_nodes_consecutive | 11 076 344 |
| way_nodes_within_127 | 22 539 552 |
| way_nodes_within_32767 | 697 159 |
| way_tags | 12 139 140 |
| ways | 5 724 629 |
| wiki_images | 7 644 |
| wiki_inconsistent_status_keys | 1 |
| wiki_inconsistent_status_tags | 2 |
| wiki_keys_described | 6 581 |
| wiki_languages | 74 |
| wiki_pages_for_keys | 14 478 |
| wiki_pages_for_keys_redirect | 3 897 |
| wiki_pages_for_keys_with_error | 6 |
| wiki_pages_for_keys_with_template | 9 978 |
| wiki_pages_for_keys_without_template | 597 |
| wiki_pages_for_relation_types | 203 |
| wiki_pages_for_relation_types_redirect | 28 |
| wiki_pages_for_relation_types_with_error | 1 |
| wiki_pages_for_relation_types_with_template | 162 |
| wiki_pages_for_relation_types_without_template | 12 |
| wiki_pages_for_tags | 27 412 |
| wiki_pages_for_tags_redirect | 3 329 |
| wiki_pages_for_tags_with_error | 9 |
| wiki_pages_for_tags_with_template | 23 156 |
| wiki_pages_for_tags_without_template | 918 |
| wiki_tags_described | 8 295 |
| wikipedia_sites | 361 |
This website only works with Javascript! Please enable Javascript in your browser.