Statistics
| anon_user_objects | 40 863 289 |
| characters_in_keys_colon | 4 083 |
| characters_in_keys_letters | 357 |
| characters_in_keys_plain | 1 383 |
| characters_in_keys_problem | 2 |
| characters_in_keys_rest | 401 |
| chronology_num_keys | 325 340 |
| chronology_num_nodes | 16 044 032 082 |
| chronology_num_relations | 65 930 694 |
| chronology_num_visible_nodes | 14 611 478 118 |
| chronology_num_visible_relations | 62 275 507 |
| chronology_num_visible_ways | 2 238 980 124 |
| chronology_num_ways | 2 367 184 580 |
| closed_ways | 3 940 992 |
| grade_bad | 40 |
| grade_good | 1 495 |
| grade_key_count_bad | 74 |
| grade_key_count_good | 17 288 815 |
| grade_key_count_unknown | 51 107 |
| grade_unknown | 4 691 |
| max_changeset_id | 0 |
| max_members_on_relation | 8 006 |
| max_node_id | 13 785 481 846 |
| max_node_version | 118 |
| max_nodes_on_way | 1 797 |
| max_relation_id | 20 612 146 |
| max_relation_version | 2 288 |
| max_tags_on_node | 288 |
| max_tags_on_relation | 294 |
| max_tags_on_way | 59 |
| max_user_id | 0 |
| max_way_id | 1 507 544 338 |
| max_way_version | 207 |
| node_tags | 4 724 877 |
| nodes | 35 020 035 |
| nodes_with_tags | 1 474 514 |
| nodes_without_tags | 33 545 521 |
| num_key_combinations | 263 322 |
| num_key_combinations_on_nodes | 151 082 |
| num_key_combinations_on_relations | 103 697 |
| num_key_combinations_on_ways | 107 420 |
| num_keys | 6 226 |
| num_keys_on_nodes | 4 180 |
| num_keys_on_relations | 1 638 |
| num_keys_on_ways | 3 379 |
| num_similar_keys | 36 077 |
| num_similar_keys_common_rare | 4 583 |
| num_tags | 770 544 |
| num_tags_on_nodes | 502 454 |
| num_tags_on_relations | 94 570 |
| num_tags_on_ways | 239 869 |
| object_tags | 17 339 996 |
| objects | 40 863 289 |
| project_keys | 28 166 |
| project_tags | 421 691 |
| project_unique_keys | 8 050 |
| project_unique_tags | 231 473 |
| projects | 286 |
| projects_fetch_error | 0 |
| projects_ok | 285 |
| projects_parse_error | 0 |
| projects_with_icon | 221 |
| relation_member_nodes | 186 996 |
| relation_member_relations | 14 772 |
| relation_member_ways | 2 188 883 |
| relation_members | 2 390 651 |
| relation_roles | 166 |
| relation_tags | 545 350 |
| relation_types | 46 |
| relation_types_with_detail | 14 |
| relations | 142 745 |
| subtag_language | 8 152 |
| subtag_region | 270 |
| subtag_script | 216 |
| subtag_variant | 139 |
| sum_node_version | 46 548 621 |
| sum_relation_version | 720 754 |
| sum_way_version | 10 086 229 |
| way_nodes | 42 537 954 |
| way_nodes_consecutive | 11 034 668 |
| way_nodes_within_127 | 22 453 481 |
| way_nodes_within_32767 | 697 327 |
| way_tags | 12 069 769 |
| ways | 5 700 509 |
| wiki_images | 7 562 |
| wiki_inconsistent_status_keys | 0 |
| wiki_inconsistent_status_tags | 0 |
| wiki_keys_described | 6 543 |
| wiki_languages | 74 |
| wiki_pages_for_keys | 14 430 |
| wiki_pages_for_keys_redirect | 3 889 |
| wiki_pages_for_keys_with_error | 9 |
| wiki_pages_for_keys_with_template | 9 937 |
| wiki_pages_for_keys_without_template | 595 |
| wiki_pages_for_relation_types | 203 |
| wiki_pages_for_relation_types_redirect | 28 |
| wiki_pages_for_relation_types_with_error | 1 |
| wiki_pages_for_relation_types_with_template | 162 |
| wiki_pages_for_relation_types_without_template | 12 |
| wiki_pages_for_tags | 27 338 |
| wiki_pages_for_tags_redirect | 3 339 |
| wiki_pages_for_tags_with_error | 32 |
| wiki_pages_for_tags_with_template | 23 049 |
| wiki_pages_for_tags_without_template | 918 |
| wiki_tags_described | 8 279 |
| wikipedia_sites | 361 |
This website only works with Javascript! Please enable Javascript in your browser.