Statistics
| anon_user_objects | 42 251 983 |
| characters_in_keys_colon | 4 245 |
| characters_in_keys_letters | 371 |
| characters_in_keys_plain | 1 426 |
| characters_in_keys_problem | 2 |
| characters_in_keys_rest | 411 |
| characters_in_keys_space | 2 |
| chronology_num_keys | 335 506 |
| chronology_num_nodes | 16 515 701 270 |
| chronology_num_relations | 67 074 541 |
| chronology_num_visible_nodes | 15 007 601 738 |
| chronology_num_visible_relations | 63 285 482 |
| chronology_num_visible_ways | 2 309 643 552 |
| chronology_num_ways | 2 450 149 858 |
| closed_ways | 4 130 747 |
| grade_bad | 44 |
| grade_good | 1 527 |
| grade_key_count_bad | 90 |
| grade_key_count_good | 18 028 990 |
| grade_key_count_unknown | 53 310 |
| grade_unknown | 4 886 |
| max_changeset_id | 0 |
| max_members_on_relation | 8 052 |
| max_node_id | 14 174 206 335 |
| max_node_version | 118 |
| max_nodes_on_way | 1 797 |
| max_relation_id | 21 382 967 |
| max_relation_version | 2 320 |
| max_tags_on_node | 288 |
| max_tags_on_relation | 295 |
| max_tags_on_way | 59 |
| max_user_id | 0 |
| max_way_id | 1 558 193 460 |
| max_way_version | 207 |
| node_tags | 4 947 409 |
| nodes | 36 179 481 |
| nodes_with_tags | 1 519 116 |
| nodes_without_tags | 34 660 365 |
| num_key_combinations | 273 535 |
| num_key_combinations_on_nodes | 156 053 |
| num_key_combinations_on_relations | 105 743 |
| num_key_combinations_on_ways | 113 246 |
| num_keys | 6 457 |
| num_keys_on_nodes | 4 328 |
| num_keys_on_relations | 1 655 |
| num_keys_on_ways | 3 521 |
| num_similar_keys | 36 883 |
| num_similar_keys_common_rare | 4 797 |
| num_tags | 813 323 |
| num_tags_on_nodes | 534 902 |
| num_tags_on_relations | 105 837 |
| num_tags_on_ways | 246 219 |
| object_tags | 18 082 390 |
| objects | 42 251 983 |
| project_keys | 30 202 |
| project_tags | 433 254 |
| project_unique_keys | 8 613 |
| project_unique_tags | 238 473 |
| projects | 305 |
| projects_fetch_error | 0 |
| projects_ok | 302 |
| projects_parse_error | 0 |
| projects_with_icon | 229 |
| relation_member_nodes | 197 717 |
| relation_member_relations | 15 084 |
| relation_member_ways | 2 216 517 |
| relation_members | 2 429 318 |
| relation_roles | 158 |
| relation_tags | 574 499 |
| relation_types | 46 |
| relation_types_with_detail | 14 |
| relations | 149 529 |
| subtag_language | 8 154 |
| subtag_region | 270 |
| subtag_script | 216 |
| subtag_variant | 139 |
| sum_node_version | 48 151 747 |
| sum_relation_version | 735 097 |
| sum_way_version | 10 466 465 |
| way_nodes | 44 000 757 |
| way_nodes_consecutive | 11 466 869 |
| way_nodes_within_127 | 23 196 527 |
| way_nodes_within_32767 | 700 376 |
| way_tags | 12 560 482 |
| ways | 5 922 973 |
| wiki_images | 7 805 |
| wiki_inconsistent_status_keys | 11 |
| wiki_inconsistent_status_tags | 21 |
| wiki_keys_described | 6 740 |
| wiki_languages | 76 |
| wiki_pages_for_keys | 14 696 |
| wiki_pages_for_keys_redirect | 3 939 |
| wiki_pages_for_keys_with_error | 5 |
| wiki_pages_for_keys_with_template | 10 158 |
| wiki_pages_for_keys_without_template | 594 |
| wiki_pages_for_relation_types | 205 |
| wiki_pages_for_relation_types_redirect | 28 |
| wiki_pages_for_relation_types_with_error | 1 |
| wiki_pages_for_relation_types_with_template | 164 |
| wiki_pages_for_relation_types_without_template | 12 |
| wiki_pages_for_tags | 28 021 |
| wiki_pages_for_tags_redirect | 3 393 |
| wiki_pages_for_tags_with_error | 10 |
| wiki_pages_for_tags_with_template | 23 902 |
| wiki_pages_for_tags_without_template | 716 |
| wiki_tags_described | 8 550 |
| wikipedia_sites | 363 |
This website only works with Javascript! Please enable Javascript in your browser.