Statistics
| anon_user_objects | 39 968 417 |
| characters_in_keys_colon | 4 009 |
| characters_in_keys_letters | 350 |
| characters_in_keys_plain | 1 369 |
| characters_in_keys_problem | 2 |
| characters_in_keys_rest | 401 |
| chronology_num_keys | 319 310 |
| chronology_num_nodes | 15 765 438 934 |
| chronology_num_relations | 64 638 389 |
| chronology_num_visible_nodes | 14 352 880 657 |
| chronology_num_visible_relations | 61 056 184 |
| chronology_num_visible_ways | 2 186 187 574 |
| chronology_num_ways | 2 312 429 708 |
| closed_ways | 3 806 810 |
| grade_bad | 40 |
| grade_good | 1 476 |
| grade_key_count_bad | 93 |
| grade_key_count_good | 16 929 595 |
| grade_key_count_unknown | 50 594 |
| grade_unknown | 4 615 |
| max_changeset_id | 0 |
| max_members_on_relation | 7 972 |
| max_node_id | 13 522 803 649 |
| max_node_version | 117 |
| max_nodes_on_way | 1 964 |
| max_relation_id | 20 168 504 |
| max_relation_version | 2 279 |
| max_tags_on_node | 287 |
| max_tags_on_relation | 292 |
| max_tags_on_way | 59 |
| max_user_id | 0 |
| max_way_id | 1 473 990 876 |
| max_way_version | 207 |
| node_tags | 4 640 989 |
| nodes | 34 280 327 |
| nodes_with_tags | 1 453 044 |
| nodes_without_tags | 32 827 283 |
| num_key_combinations | 256 807 |
| num_key_combinations_on_nodes | 148 146 |
| num_key_combinations_on_relations | 100 738 |
| num_key_combinations_on_ways | 104 508 |
| num_keys | 6 131 |
| num_keys_on_nodes | 4 120 |
| num_keys_on_relations | 1 587 |
| num_keys_on_ways | 3 319 |
| num_similar_keys | 36 608 |
| num_similar_keys_common_rare | 4 425 |
| num_tags | 757 868 |
| num_tags_on_nodes | 493 892 |
| num_tags_on_relations | 92 736 |
| num_tags_on_ways | 236 269 |
| object_tags | 16 980 282 |
| objects | 39 968 417 |
| project_keys | 27 435 |
| project_tags | 413 250 |
| project_unique_keys | 7 784 |
| project_unique_tags | 226 149 |
| projects | 274 |
| projects_fetch_error | 0 |
| projects_ok | 274 |
| projects_parse_error | 0 |
| projects_with_icon | 213 |
| relation_member_nodes | 184 275 |
| relation_member_relations | 14 317 |
| relation_member_ways | 2 164 719 |
| relation_members | 2 363 311 |
| relation_roles | 149 |
| relation_tags | 534 914 |
| relation_types | 47 |
| relation_types_with_detail | 14 |
| relations | 140 660 |
| subtag_language | 8 147 |
| subtag_region | 270 |
| subtag_script | 216 |
| subtag_variant | 134 |
| sum_node_version | 45 557 831 |
| sum_relation_version | 710 997 |
| sum_way_version | 9 854 829 |
| way_nodes | 41 562 300 |
| way_nodes_consecutive | 10 772 142 |
| way_nodes_within_127 | 21 934 212 |
| way_nodes_within_32767 | 692 708 |
| way_tags | 11 804 379 |
| ways | 5 547 430 |
| wiki_images | 7 486 |
| wiki_inconsistent_status_keys | 3 |
| wiki_inconsistent_status_tags | 11 |
| wiki_keys_described | 6 427 |
| wiki_languages | 74 |
| wiki_pages_for_keys | 14 202 |
| wiki_pages_for_keys_redirect | 3 847 |
| wiki_pages_for_keys_with_error | 9 |
| wiki_pages_for_keys_with_template | 9 749 |
| wiki_pages_for_keys_without_template | 597 |
| wiki_pages_for_relation_types | 200 |
| wiki_pages_for_relation_types_redirect | 28 |
| wiki_pages_for_relation_types_with_error | 1 |
| wiki_pages_for_relation_types_with_template | 160 |
| wiki_pages_for_relation_types_without_template | 11 |
| wiki_pages_for_tags | 26 402 |
| wiki_pages_for_tags_redirect | 3 290 |
| wiki_pages_for_tags_with_error | 30 |
| wiki_pages_for_tags_with_template | 22 098 |
| wiki_pages_for_tags_without_template | 984 |
| wiki_tags_described | 8 051 |
| wikipedia_sites | 360 |
This website only works with Javascript! Please enable Javascript in your browser.